代号 | 螺纹E | 软管 HOSE BORE | 尺寸 DIMENSIONS | ||||
PART NO. | THREAD E | 公称内径DN | 标号DASH | A | C | S1 | |
10711-10-02 | M10X1 | 4 | 2 | 23 | 12.5 | 14 | |
10711-10-03 | M10X1 | 5 | 3 | 23 | 12.5 | 14 | |
10711-12-03 | M12X1.5 | 5 | 3 | 26.5 | 15.7 | 14 | |
10711-12-03C | M12X1.25 | 5 | 3 | 24.5 | 14 | 14 | |
10711-14-04 | M14X1.5 | 6 | 4 | 29.5 | 17 | 17 | |
10711-14-06 | M14X1.5 | 10 | 6 | 30.5 | 18 | 17 | |
10711-16-05 | M16X1.5 | 8 | 5 | 30.5 | 18 | 17 | |
10711-16-06 | M16X1.5 | 10 | 6 | 30.5 | 18 | 17 | |
10711-18-06 | M18X1.5 | 10 | 6 | 30.5 | 18 | 19 | |
10711-22-08 | M22X1.5 | 12 | 8 | 35 | 19.5 | 24 | |
10711-24-08 | M24X1.5 | 12 | 8 | 35.5 | 20 | 27 | |
10711-27-10 | M27X1.5 | 16 | 10 | 38 | 20 | 30 | |
10711-30-12 | M30X1.5 | 20 | 12 | 42.5 | 23 | 32 | |
10711-30-12E | M30X2 | 20 | 12 | 45.5 | 26 | 32 | |
10711-33-12 | M33X2 | 20 | 12 | 46 | 26 | 36 | |
10711-36-14 | M36X2 | 22 | 14 | 45 | 26 | 38 | |
10711-39-16 | M39X2 | 25 | 16 | 48 | 27.5 | 41 | |
10711-42-20 | M42X2 | 32 | 20 | 52 | 28.5 | 46 | |
10711-45-20 | M45X2 | 32 | 20 | 52 | 28.5 |
46 |
ZHUJI SANHUA TRADING CO.,LTD.
Tel:86-0575-87766082
Whatsapp:86-18757508616
Skype:sanhua trading
Email:sales@zjsanhua.cc
Add:NO.1 MINGSHI ROAD DIANKOU TOWN ZHUJI CITY ZHEJIANG PROVINCECHINA
Copyright © 2013-2022 ZHUJI SANHUA TRADING CO.,LTD. All Rights Reserved.